Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x02000d01 | 10.05.2026, 14:33:01 | 0ETH | 0,00000005 | |||||
checkIn | 10.05.2026, 14:33:01 | 0ETH | 0,00000005 | |||||
call | 10.05.2026, 14:33:01 | 0ETH | 0,00000011 | |||||
approve | 10.05.2026, 14:33:01 | 0ETH | 0,0000001 | |||||
setL1BlockValuesJovian | 10.05.2026, 14:33:01 | 0ETH | 0ETH | |||||
swapExactETHForTokens | 10.05.2026, 14:32:59 | 0,0000001 | 0,00000001 | |||||
swapExactETHForTokens | 10.05.2026, 14:32:59 | 0,0000001 | 0,00000001 | |||||
approve | 10.05.2026, 14:32:59 | 0ETH | < 0,00000001 | |||||
swapExactETHForTokens | 10.05.2026, 14:32:59 | 0,0000001 | 0,00000001 | |||||
swapExactETHForTokens | 10.05.2026, 14:32:59 | 0,0000001 | 0,00000001 | |||||
checkIn | 10.05.2026, 14:32:59 | 0ETH | < 0,00000001 | |||||
swapExactETHForTokens | 10.05.2026, 14:32:59 | 0,0000001 | 0,00000001 | |||||
approve | 10.05.2026, 14:32:59 | 0ETH | < 0,00000001 | |||||
swapExactETHForTokens | 10.05.2026, 14:32:59 | 0,0000001 | 0,00000001 | |||||
swap | 10.05.2026, 14:32:59 | 0,00002 | 0,00000001 | |||||
ROOT4146650865 | 10.05.2026, 14:32:59 | 0ETH | 0,00000008 | |||||
handleOps | 10.05.2026, 14:32:59 | 0ETH | 0,00000005 | |||||
0xadf7908c | 10.05.2026, 14:32:59 | 0ETH | 0,00000004 | |||||
setL1BlockValuesJovian | 10.05.2026, 14:32:59 | 0ETH | 0ETH | |||||
swapExactETHForTokens | 10.05.2026, 14:32:57 | 0,0000001 | 0,00000001 |
