Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
execute | 02/05/2026 02:07:03 | 0ETH | 0,00000005 | |||||
swap | 02/05/2026 02:07:03 | 0ETH | 0,00000005 | |||||
ROOT4146650865 | 02/05/2026 02:07:03 | 0ETH | 0,00000011 | |||||
handleOps | 02/05/2026 02:07:03 | 0ETH | 0,00000008 | |||||
setL1BlockValuesJovian | 02/05/2026 02:07:03 | 0ETH | 0ETH | |||||
approve | 02/05/2026 02:07:01 | 0ETH | 0,00000001 | |||||
0x02000d00 | 02/05/2026 02:07:01 | 0ETH | 0,00000001 | |||||
approve | 02/05/2026 02:07:01 | 0ETH | 0,00000001 | |||||
ROOT4146650865 | 02/05/2026 02:07:01 | 0ETH | 0,00000011 | |||||
0x471f85ab | 02/05/2026 02:07:01 | 0ETH | 0,00000006 | |||||
handleOps | 02/05/2026 02:07:01 | 0ETH | 0,00000005 | |||||
supply | 02/05/2026 02:07:01 | 0ETH | 0,0000002 | |||||
0x82db3a5f | 02/05/2026 02:07:01 | 0ETH | 0,00000007 | |||||
deposit | 02/05/2026 02:07:01 | 0,000023 | 0,00000006 | |||||
deposit | 02/05/2026 02:07:01 | 0,00005 | 0,00000006 | |||||
withdraw | 02/05/2026 02:07:01 | 0ETH | 0,00000004 | |||||
withdraw | 02/05/2026 02:07:01 | 0ETH | 0,00000004 | |||||
deposit | 02/05/2026 02:07:01 | 0,000117 | 0,00000006 | |||||
withdraw | 02/05/2026 02:07:01 | 0ETH | 0,00000004 | |||||
withdraw | 02/05/2026 02:07:01 | 0ETH | 0,00000004 |
