Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
10/05/2026، 01:02:49 | 7 | 5,916 | 1,084,442 2.72% | 277 | ||
10/05/2026، 01:02:47 | 7 | 10,397 | 1,772,728 4.44% | 277 | ||
10/05/2026، 01:02:45 | 8 | 13,856 | 2,872,590 7.19% | 277 | ||
10/05/2026، 01:02:43 | 7 | 4,618 | 941,737 2.36% | 277 | ||
10/05/2026، 01:02:41 | 8 | 4,498 | 679,756 1.7% | 277 | ||
10/05/2026، 01:02:39 | 10 | 15,509 | 3,531,966 8.83% | 277 | ||
10/05/2026، 01:02:37 | 8 | 6,412 | 1,357,207 3.4% | 277 | ||
10/05/2026، 01:02:35 | 8 | 7,184 | 1,168,344 2.93% | 277 | ||
10/05/2026، 01:02:33 | 11 | 11,946 | 2,041,710 5.11% | 277 | ||
10/05/2026، 01:02:31 | 4 | 3,056 | 388,960 0.98% | 277 | ||
10/05/2026، 01:02:29 | 14 | 9,308 | 1,187,567 2.97% | 277 | ||
10/05/2026، 01:02:27 | 7 | 5,964 | 647,748 1.62% | 277 | ||
10/05/2026، 01:02:25 | 9 | 7,197 | 1,530,686 3.83% | 277 | ||
10/05/2026، 01:02:23 | 6 | 7,148 | 1,242,181 3.11% | 277 | ||
10/05/2026، 01:02:21 | 8 | 5,372 | 1,220,255 3.06% | 277 | ||
10/05/2026، 01:02:19 | 9 | 5,814 | 1,303,778 3.26% | 277 | ||
10/05/2026، 01:02:17 | 8 | 6,389 | 1,174,247 2.94% | 277 | ||
10/05/2026، 01:02:15 | 7 | 9,683 | 2,223,292 5.56% | 277 | ||
10/05/2026، 01:02:13 | 9 | 13,009 | 1,847,380 4.62% | 277 | ||
10/05/2026، 01:02:11 | 6 | 6,020 | 1,023,693 2.56% | 277 |
