Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
27/04/2026, 11.14.17 | 1 | 41.292 0,21% | 20.000.000 | 0,00002212 | ||
27/04/2026, 11.14.11 | 1 | 110.016 0,56% | 20.000.000 | 0,00003835 | ||
27/04/2026, 11.14.08 | 1 | 149.975 0,75% | 20.000.000 | 0,00003208 | ||
27/04/2026, 11.14.03 | 1 | 149.973 0,75% | 20.000.000 | 0,00003138 | ||
27/04/2026, 11.13.51 | 1 | 149.987 0,75% | 20.000.000 | 0,00003235 | ||
27/04/2026, 11.13.45 | 1 | 41.292 0,21% | 20.000.000 | 0,00002336 | ||
27/04/2026, 11.13.31 | 1 | 149.959 0,75% | 20.000.000 | 0,00003415 | ||
27/04/2026, 11.13.07 | 1 | 41.292 0,21% | 20.000.000 | 0,00002436 | ||
27/04/2026, 11.13.06 | 1 | 150.324 0,76% | 20.000.000 | 0,00007545 | ||
27/04/2026, 11.13.01 | 1 | 24.812 0,13% | 20.000.000 | 0,00002663 | ||
27/04/2026, 11.12.50 | 1 | 41.292 0,21% | 20.000.000 | 0,00002678 | ||
27/04/2026, 11.12.48 | 1 | 21.000 0,11% | 20.000.000 | 0,00001869 | ||
27/04/2026, 11.12.45 | 1 | 275.517 1,38% | 20.000.000 | 0,0000572 | ||
27/04/2026, 11.12.31 | 1 | 149.967 0,75% | 20.000.000 | 0,00003899 | ||
27/04/2026, 11.12.27 | 1 | 41.292 0,21% | 20.000.000 | 0,00002825 | ||
27/04/2026, 11.12.07 | 1 | 136.504 0,69% | 20.000.000 | 0,0001285 | ||
27/04/2026, 11.12.04 | 1 | 21.000 0,11% | 20.000.000 | 0,00004227 | ||
27/04/2026, 11.12.04 | 1 | 37.989 0,19% | 20.000.000 | 0,00002668 | ||
27/04/2026, 11.12.03 | 5 | 189.945 0,95% | 20.000.000 | 0,00013497 | ||
27/04/2026, 11.12.03 | 1 | 37.989 0,19% | 20.000.000 | 0,0000272 |
