Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x99c4e0c3 | 09.05.2026, 16:14:57 | 0POL | 0,20096097 | |||||
aggregate | 09.05.2026, 16:14:57 | 0POL | 0,29161308 | |||||
multicall | 09.05.2026, 16:14:57 | 0POL | 0,11388347 | |||||
0x99c4e0c3 | 09.05.2026, 16:14:57 | 0POL | 0,1752767 | |||||
claimInterest | 09.05.2026, 16:14:57 | 0POL | 0,06337866 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 09.05.2026, 16:14:57 | 0POL | 0,18046216 | |||||
0x3829cab1 | 09.05.2026, 16:14:57 | 0POL | 0,05531102 | |||||
0x5638f1f3 | 09.05.2026, 16:14:57 | 0POL | 0,03569039 | |||||
0x46a73fb1 | 09.05.2026, 16:14:57 | 0POL | 0,02636534 | |||||
transfer | 09.05.2026, 16:14:57 | 0POL | 0,02074079 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 09.05.2026, 16:14:57 | 0POL | 0,18045597 | |||||
settlePromise | 09.05.2026, 16:14:57 | 0POL | 0,03600971 | |||||
transfer | 09.05.2026, 16:14:57 | 0POL | 0,03353122 | |||||
transfer | 09.05.2026, 16:14:57 | 0POL | 0,02055965 | |||||
0xd9f0f7f5 | 09.05.2026, 16:14:57 | 0POL | 0,09024676 | |||||
0x5638f1f3 | 09.05.2026, 16:14:57 | 0POL | 0,04285744 | |||||
0x8d3ccf9f | 09.05.2026, 16:14:57 | 0POL | 0,1049622 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 09.05.2026, 16:14:57 | 0POL | 0,2355116 | |||||
0x99c4e0c3 | 09.05.2026, 16:14:57 | 0POL | 0,2277118 | |||||
transfer | 09.05.2026, 16:14:57 | 0POL | 0,02385256 |
