Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
11/03/2026, 19.15.55 | 255 | 46.136.051 44,06% | 104.725.931 | 323,7 | 9,013302 | 5,92102512 | ||
11/03/2026, 19.15.53 | 246 | 54.694.422 52,28% | 104.623.761 | 326,84 | 10,835765 | 7,04092606 | ||
11/03/2026, 19.15.51 | 272 | 69.167.325 66,18% | 104.521.691 | 337,59 | 14,448946 | 8,90153834 | ||
11/03/2026, 19.15.49 | 292 | 80.406.544 77,01% | 104.419.720 | 298,56 | 13,688373 | 10,31820563 | ||
11/03/2026, 19.15.47 | 272 | 67.329.978 64,55% | 104.317.849 | 302,1 | 11,699583 | 8,64109852 | ||
11/03/2026, 19.15.45 | 207 | 38.046.818 36,51% | 104.216.077 | 348,1 | 8,327873 | 4,91658551 | ||
11/03/2026, 19.15.43 | 248 | 49.425.609 47,48% | 104.114.404 | 373,73 | 12,058082 | 6,41403007 | ||
11/03/2026, 19.15.41 | 256 | 50.701.890 48,75% | 104.012.830 | 320,63 | 9,651242 | 6,60546409 | ||
11/03/2026, 19.15.39 | 213 | 46.359.579 44,62% | 103.911.356 | 288,51 | 7,305933 | 6,06948856 | ||
11/03/2026, 19.15.37 | 328 | 70.511.212 67,93% | 103.809.981 | 289,86 | 11,213413 | 9,22498588 | ||
11/03/2026, 19.15.35 | 242 | 47.948.788 46,24% | 103.708.704 | 293,55 | 7,774052 | 6,30156925 | ||
11/03/2026, 19.15.33 | 236 | 46.914.377 45,29% | 103.607.526 | 325,92 | 9,095454 | 6,1949893 | ||
11/03/2026, 19.15.31 | 246 | 70.986.263 68,59% | 103.506.447 | 317,51 | 13,17327 | 9,36559088 | ||
11/03/2026, 19.15.29 | 347 | 73.741.647 71,32% | 103.405.467 | 317,3 | 13,684418 | 9,71438089 | ||
11/03/2026, 19.15.27 | 249 | 47.872.510 46,35% | 103.304.585 | 324,46 | 9,197878 | 6,33491538 | ||
11/03/2026, 19.15.25 | 287 | 72.769.698 70,52% | 103.203.802 | 324,22 | 13,977249 | 9,61679307 | ||
11/03/2026, 19.15.23 | 315 | 81.615.306 79,16% | 103.103.117 | 311,19 | 14,648782 | 10,74918812 | ||
11/03/2026, 19.15.21 | 265 | 54.707.660 53,12% | 103.002.530 | 312,64 | 9,878278 | 7,22594995 | ||
11/03/2026, 19.15.19 | 368 | 58.194.990 56,56% | 102.902.041 | 329,45 | 11,470153 | 7,70220494 | ||
11/03/2026, 19.15.17 | 248 | 72.985.243 71% | 102.801.650 | 292,53 | 11,704827 | 9,64581647 |
