Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
10. 03. 2026 19:15:31 | 317 | 81 181 179 85,45 % | 95 012 111 | 426,89 | 15,412289 | 19,24371632 | ||
10. 03. 2026 19:15:29 | 244 | 94 913 984 100 % | 94 919 418 | 480,44 | 23,289398 | 22,31134507 | ||
10. 03. 2026 19:15:27 | 265 | 94 819 528 100 % | 94 826 815 | 471,09 | 22,565488 | 22,10321763 | ||
10. 03. 2026 19:15:25 | 225 | 62 563 804 66,05 % | 94 734 303 | 467,35 | 14,658962 | 14,58049128 | ||
10. 03. 2026 19:15:23 | 192 | 41 282 759 43,62 % | 94 641 881 | 489,3 | 10,529299 | 9,67064646 | ||
10. 03. 2026 19:15:21 | 211 | 66 310 980 70,14 % | 94 549 549 | 476,56 | 16,087072 | 15,51445898 | ||
10. 03. 2026 19:15:19 | 269 | 80 193 635 84,9 % | 94 457 307 | 440,87 | 16,682486 | 18,6731934 | ||
10. 03. 2026 19:15:17 | 309 | 86 556 334 91,73 % | 94 365 155 | 398,62 | 14,477455 | 20,02610349 | ||
10. 03. 2026 19:15:15 | 250 | 94 232 511 99,96 % | 94 273 093 | 405,9 | 16,628601 | 21,62042306 | ||
10. 03. 2026 19:15:13 | 230 | 94 132 383 99,95 % | 94 181 121 | 388,76 | 15,177621 | 21,41752093 | ||
10. 03. 2026 19:15:11 | 258 | 94 045 260 99,96 % | 94 089 238 | 422,17 | 18,484368 | 21,21940796 | ||
10. 03. 2026 19:15:09 | 285 | 93 952 790 99,96 % | 93 997 445 | 401,09 | 16,661737 | 21,02191696 | ||
10. 03. 2026 19:15:07 | 265 | 83 814 891 89,26 % | 93 905 742 | 422,66 | 16,780992 | 18,64485805 | ||
10. 03. 2026 19:15:05 | 246 | 67 099 630 71,53 % | 93 814 128 | 454,82 | 15,61557 | 14,90312909 | ||
10. 03. 2026 19:15:03 | 206 | 49 148 588 52,45 % | 93 722 604 | 447,6 | 11,050116 | 10,94917888 | ||
10. 03. 2026 19:15:01 | 157 | 40 258 396 43 % | 93 631 169 | 510,36 | 11,530073 | 9,01633739 | ||
10. 03. 2026 19:14:59 | 202 | 49 521 183 52,95 % | 93 539 823 | 515,28 | 14,394257 | 11,12308942 | ||
10. 03. 2026 19:14:57 | 215 | 63 726 026 68,2 % | 93 448 566 | 440,03 | 13,739043 | 14,30269797 | ||
10. 03. 2026 19:14:55 | 165 | 45 838 914 49,11 % | 93 357 398 | 469,51 | 11,194496 | 10,32757855 | ||
10. 03. 2026 19:14:53 | 194 | 45 148 786 48,41 % | 93 266 319 | 568,86 | 15,470741 | 10,21282397 |
