Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
28/04/2026، 20:23:15 | 26 | 9,159,569 22.9% | 40,000,000 | |
28/04/2026، 20:23:13 | 25 | 9,689,503 24.23% | 40,000,000 | |
28/04/2026، 20:23:11 | 26 | 10,120,750 25.31% | 40,000,000 | |
28/04/2026، 20:23:09 | 26 | 12,581,698 31.46% | 40,000,000 | |
28/04/2026، 20:23:07 | 29 | 9,661,571 24.16% | 40,000,000 | |
28/04/2026، 20:23:05 | 25 | 8,767,172 21.92% | 40,000,000 | |
28/04/2026، 20:23:03 | 28 | 10,988,339 27.48% | 40,000,000 | |
28/04/2026، 20:23:01 | 25 | 11,093,841 27.74% | 40,000,000 | |
28/04/2026، 20:22:59 | 22 | 8,625,922 21.57% | 40,000,000 | |
28/04/2026، 20:22:57 | 23 | 8,645,285 21.62% | 40,000,000 | |
28/04/2026، 20:22:55 | 26 | 9,309,610 23.28% | 40,000,000 | |
28/04/2026، 20:22:53 | 36 | 7,754,664 19.39% | 40,000,000 | |
28/04/2026، 20:22:51 | 30 | 7,637,990 19.1% | 40,000,000 | |
28/04/2026، 20:22:49 | 1 | 57,430 0.15% | 40,000,000 | |
28/04/2026، 20:22:47 | 26 | 10,807,024 27.02% | 40,000,000 | |
28/04/2026، 20:22:45 | 20 | 5,891,061 14.73% | 40,000,000 | |
28/04/2026، 20:22:43 | 28 | 11,001,233 27.51% | 40,000,000 | |
28/04/2026، 20:22:41 | 21 | 7,152,803 17.89% | 40,000,000 | |
28/04/2026، 20:22:39 | 28 | 11,644,553 29.12% | 40,000,000 | |
28/04/2026، 20:22:37 | 26 | 9,432,505 23.59% | 40,000,000 |
