Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
09/05/2026, 06.01.49 | 6 | 7.651.849 15,31% | 50.000.000 | 0,00000352 | ||
09/05/2026, 06.01.39 | 14 | 7.319.553 14,64% | 50.000.000 | 0,00000229 | ||
09/05/2026, 06.01.29 | 4 | 2.441.410 4,89% | 50.000.000 | 0,00000094 | ||
09/05/2026, 06.01.19 | 6 | 5.486.438 10,98% | 50.000.000 | 0,00000033 | ||
09/05/2026, 06.01.09 | 5 | 3.651.352 7,31% | 50.000.000 | 0,00000048 | ||
09/05/2026, 06.00.59 | 7 | 7.249.734 14,5% | 50.000.000 | 0,00000118 | ||
09/05/2026, 06.00.49 | 4 | 6.051.512 12,11% | 50.000.000 | 0,00000005 | ||
09/05/2026, 06.00.39 | 6 | 4.513.117 9,03% | 50.000.000 | 0,00000012 | ||
09/05/2026, 06.00.29 | 8 | 6.135.786 12,28% | 50.000.000 | 0,00000132 | ||
09/05/2026, 06.00.19 | 8 | 7.163.405 14,33% | 50.000.000 | 0,00000085 | ||
09/05/2026, 06.00.09 | 8 | 7.194.178 14,39% | 50.000.000 | 0,00000409 | ||
09/05/2026, 05.59.59 | 4 | 4.991.311 9,99% | 50.000.000 | 0,00000577 | ||
09/05/2026, 05.59.49 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
09/05/2026, 05.59.39 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
09/05/2026, 05.59.29 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
09/05/2026, 05.59.19 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
09/05/2026, 05.59.09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
09/05/2026, 05.58.59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
09/05/2026, 05.58.49 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
09/05/2026, 05.58.39 | 3 | 1.163.559 2,33% | 50.000.000 | 0,00000001 |
