Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
29.04.2026 klo 23.18.29 | 4 | 3 837 679 7,68 % | 50 000 000 | 0,00000063 | ||
29.04.2026 klo 23.18.19 | 4 | 5 137 064 10,28 % | 50 000 000 | 0,00000026 | ||
29.04.2026 klo 23.18.09 | 4 | 3 138 782 6,28 % | 50 000 000 | 0,00000025 | ||
29.04.2026 klo 23.17.59 | 4 | 4 315 639 8,64 % | 50 000 000 | 0,0000009 | ||
29.04.2026 klo 23.17.49 | 6 | 4 760 814 9,53 % | 50 000 000 | 0,00000162 | ||
29.04.2026 klo 23.17.39 | 3 | 3 454 518 6,91 % | 50 000 000 | 0,00000017 | ||
29.04.2026 klo 23.17.29 | 7 | 7 234 565 14,47 % | 50 000 000 | 0,00000445 | ||
29.04.2026 klo 23.17.19 | 3 | 1 752 128 3,51 % | 50 000 000 | 0,00000127 | ||
29.04.2026 klo 23.17.09 | 5 | 4 520 273 9,05 % | 50 000 000 | 0,00000134 | ||
29.04.2026 klo 23.16.59 | 6 | 6 150 381 12,31 % | 50 000 000 | 0,00000154 | ||
29.04.2026 klo 23.16.49 | 17 | 5 518 151 11,04 % | 50 000 000 | 0,00001263 | ||
29.04.2026 klo 23.16.39 | 3 | 1 157 995 2,32 % | 50 000 000 | 0,00000016 | ||
29.04.2026 klo 23.16.29 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000016 | ||
29.04.2026 klo 23.16.19 | 2 | 588 737 1,18 % | 50 000 000 | 0,00000008 | ||
29.04.2026 klo 23.16.09 | 3 | 3 769 580 7,54 % | 50 000 000 | 0,00000018 | ||
29.04.2026 klo 23.15.59 | 9 | 8 139 679 16,28 % | 50 000 000 | 0,00002215 | ||
29.04.2026 klo 23.15.49 | 6 | 4 801 453 9,61 % | 50 000 000 | 0,00001291 | ||
29.04.2026 klo 23.15.39 | 5 | 5 679 351 11,36 % | 50 000 000 | 0,00001425 | ||
29.04.2026 klo 23.15.29 | 8 | 10 945 283 21,9 % | 50 000 000 | 0,00000718 | ||
29.04.2026 klo 23.15.19 | 4 | 1 184 583 2,37 % | 50 000 000 | 0,00000025 |
