Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
30. 04. 2026 19:10:29 | 6 | 4 359 126 8,72 % | 50 000 000 | 0,00000678 | ||
30. 04. 2026 19:10:19 | 6 | 3 276 195 6,56 % | 50 000 000 | 0,00000018 | ||
30. 04. 2026 19:10:09 | 7 | 5 738 710 11,48 % | 50 000 000 | 0,00000051 | ||
30. 04. 2026 19:09:59 | 5 | 3 861 068 7,73 % | 50 000 000 | 0,00000101 | ||
30. 04. 2026 19:09:49 | 10 | 6 786 718 13,58 % | 50 000 000 | 0,00002059 | ||
30. 04. 2026 19:09:39 | 8 | 9 838 783 19,68 % | 50 000 000 | 0,00001593 | ||
30. 04. 2026 19:09:29 | 4 | 4 150 254 8,31 % | 50 000 000 | 0,00000572 | ||
30. 04. 2026 19:09:19 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000003 | ||
30. 04. 2026 19:09:09 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000003 | ||
30. 04. 2026 19:08:59 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000003 | ||
30. 04. 2026 19:08:49 | 4 | 1 187 435 2,38 % | 50 000 000 | 0,00000011 | ||
30. 04. 2026 19:08:39 | 3 | 1 169 183 2,34 % | 50 000 000 | 0,00000003 | ||
30. 04. 2026 19:08:29 | 4 | 3 207 684 6,42 % | 50 000 000 | 0,00000309 | ||
30. 04. 2026 19:08:19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000003 | ||
30. 04. 2026 19:08:09 | 5 | 6 371 849 12,75 % | 50 000 000 | 0,00000019 | ||
30. 04. 2026 19:07:59 | 5 | 5 029 675 10,06 % | 50 000 000 | 0,00000017 | ||
30. 04. 2026 19:07:49 | 6 | 7 144 050 14,29 % | 50 000 000 | 0,00000021 | ||
30. 04. 2026 19:07:39 | 8 | 5 353 784 10,71 % | 50 000 000 | 0,00000118 | ||
30. 04. 2026 19:07:29 | 6 | 7 357 908 14,72 % | 50 000 000 | 0,00000651 | ||
30. 04. 2026 19:07:19 | 7 | 7 184 330 14,37 % | 50 000 000 | 0,00000035 |
