Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
08/05/2026, 15.54.49 | 5 | 1.224.947 2,45% | 50.000.000 | 0,00000017 | ||
08/05/2026, 15.54.39 | 5 | 1.512.619 3,03% | 50.000.000 | 0,00000042 | ||
08/05/2026, 15.54.29 | 4 | 1.187.383 2,38% | 50.000.000 | 0,00000014 | ||
08/05/2026, 15.54.19 | 4 | 1.196.822 2,4% | 50.000.000 | 0,00000008 | ||
08/05/2026, 15.54.09 | 3 | 1.157.995 2,32% | 50.000.000 | 0,00000006 | ||
08/05/2026, 15.53.59 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000006 | ||
08/05/2026, 15.53.49 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000006 | ||
08/05/2026, 15.53.39 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000006 | ||
08/05/2026, 15.53.29 | 4 | 1.187.383 2,38% | 50.000.000 | 0,00000014 | ||
08/05/2026, 15.53.19 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000006 | ||
08/05/2026, 15.53.09 | 4 | 1.178.995 2,36% | 50.000.000 | 0,00000015 | ||
08/05/2026, 15.52.59 | 4 | 1.213.055 2,43% | 50.000.000 | 0,00000056 | ||
08/05/2026, 15.52.49 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000005 | ||
08/05/2026, 15.52.39 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000005 | ||
08/05/2026, 15.52.29 | 4 | 1.184.647 2,37% | 50.000.000 | 0,00000008 | ||
08/05/2026, 15.52.19 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000005 | ||
08/05/2026, 15.52.09 | 3 | 1.157.995 2,32% | 50.000.000 | 0,00000005 | ||
08/05/2026, 15.51.59 | 4 | 1.187.447 2,38% | 50.000.000 | 0,00000008 | ||
08/05/2026, 15.51.49 | 4 | 1.188.395 2,38% | 50.000.000 | 0,0000001 | ||
08/05/2026, 15.51.39 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000005 |
