Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
08-05-2026, 23:45:09 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000011 | ||
08-05-2026, 23:44:59 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000011 | ||
08-05-2026, 23:44:49 | 3 | 1.157.995 2,32% | 50.000.000 | 0,0000001 | ||
08-05-2026, 23:44:39 | 3 | 1.157.995 2,32% | 50.000.000 | 0,0000001 | ||
08-05-2026, 23:44:29 | 4 | 1.184.647 2,37% | 50.000.000 | 0,00000015 | ||
08-05-2026, 23:44:19 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000011 | ||
08-05-2026, 23:44:09 | 5 | 3.233.506 6,47% | 50.000.000 | 0,00000613 | ||
08-05-2026, 23:43:59 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000011 | ||
08-05-2026, 23:43:49 | 5 | 3.226.046 6,46% | 50.000.000 | 0,00000576 | ||
08-05-2026, 23:43:39 | 3 | 3.333.015 6,67% | 50.000.000 | 0,00000012 | ||
08-05-2026, 23:43:29 | 6 | 2.397.408 4,8% | 50.000.000 | 0,00000034 | ||
08-05-2026, 23:43:19 | 4 | 3.213.653 6,43% | 50.000.000 | 0,00000569 | ||
08-05-2026, 23:43:09 | 4 | 1.187.447 2,38% | 50.000.000 | 0,00000015 | ||
08-05-2026, 23:42:59 | 3 | 1.169.183 2,34% | 50.000.000 | 0,00000011 | ||
08-05-2026, 23:42:49 | 4 | 3.841.966 7,69% | 50.000.000 | 0,00000017 | ||
08-05-2026, 23:42:39 | 5 | 4.064.852 8,13% | 50.000.000 | 0,0000004 | ||
08-05-2026, 23:42:29 | 7 | 5.263.393 10,53% | 50.000.000 | 0,00000068 | ||
08-05-2026, 23:42:19 | 4 | 4.329.950 8,66% | 50.000.000 | 0,00000032 | ||
08-05-2026, 23:42:09 | 6 | 5.786.010 11,58% | 50.000.000 | 0,00000623 | ||
08-05-2026, 23:41:59 | 5 | 5.764.778 11,53% | 50.000.000 | 0,00000616 |
