Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
30/04/2026، 02:51:03 | EVM txn | -- | -- | 0 KAVA | -- | ||
30/04/2026، 02:51:03 | EVM txn | -- | -- | 0 KAVA | -- | ||
30/04/2026، 02:50:57 | EVM txn | 0 KAVA | -- | ||||
30/04/2026، 02:50:57 | Post price | -- | -- | ||||
30/04/2026، 02:50:51 | Post price | -- | -- | ||||
30/04/2026، 02:50:51 | EVM txn | 0 KAVA | -- | ||||
30/04/2026، 02:50:46 | EVM txn | -- | -- | 0 KAVA | -- | ||
30/04/2026، 02:50:46 | EVM txn | -- | -- | 0 KAVA | -- | ||
30/04/2026، 02:50:46 | EVM txn | -- | -- | 0 KAVA | -- | ||
30/04/2026، 02:50:34 | EVM txn | -- | -- | 0 KAVA | -- | ||
30/04/2026، 02:50:34 | EVM txn | -- | -- | 0 KAVA | -- | ||
30/04/2026، 02:50:34 | EVM txn | -- | -- | 0 KAVA | -- | ||
30/04/2026، 02:50:29 | Post price | -- | -- | ||||
30/04/2026، 02:50:29 | Post price | -- | -- | ||||
30/04/2026، 02:50:23 | IBC receive | -- | |||||
30/04/2026، 02:50:11 | Post price | -- | -- | ||||
30/04/2026، 02:50:11 | Post price | -- | -- | ||||
30/04/2026، 02:50:11 | Post price | -- | -- | ||||
30/04/2026، 02:50:05 | EVM txn | -- | -- | 0 KAVA | -- | ||
30/04/2026، 02:50:05 | EVM txn | -- | -- | 0 KAVA | -- |
