Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
30.04.2026 klo 02.53.43 | 1 | 303 632 260 | 0KAVA | ||
30.04.2026 klo 02.53.38 | 4 | 294 290 003,485 | 0KAVA | ||
30.04.2026 klo 02.53.32 | 0 | 0KAVA | 0KAVA | ||
30.04.2026 klo 02.53.26 | 5 | 850 141 055,22 | 0KAVA | ||
30.04.2026 klo 02.53.20 | 4 | 216 868 575,22 | 0KAVA | ||
30.04.2026 klo 02.53.15 | 0 | 0KAVA | 0KAVA | ||
30.04.2026 klo 02.53.09 | 0 | 0KAVA | 0KAVA | ||
30.04.2026 klo 02.53.03 | 1 | 231 211 220 | 0KAVA | ||
30.04.2026 klo 02.52.58 | 11 | 4 647 565 565,995 | 0KAVA | ||
30.04.2026 klo 02.52.52 | 0 | 0KAVA | 0KAVA | ||
30.04.2026 klo 02.52.46 | 6 | 730,44 | 0KAVA | ||
30.04.2026 klo 02.52.40 | 0 | 0KAVA | 0KAVA | ||
30.04.2026 klo 02.52.34 | 2 | 1 672 812 000,005 | 0KAVA | ||
30.04.2026 klo 02.52.28 | 0 | 0KAVA | 0KAVA | ||
30.04.2026 klo 02.52.23 | 4 | 585 965 374,2 | 0KAVA | ||
30.04.2026 klo 02.52.17 | 3 | 365,22 | 0KAVA | ||
30.04.2026 klo 02.52.11 | 3 | 365,22 | 0KAVA | ||
30.04.2026 klo 02.52.06 | 0 | 0KAVA | 0KAVA | ||
30.04.2026 klo 02.52.00 | 3 | 809 193 732,15 | 0KAVA | ||
30.04.2026 klo 02.51.54 | 11 | 1 030 377 965,22 | 0KAVA |













