Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
09.05.2026 klo 07.13.21 | 1 | 0,00000002 | 0,00807161 | 9,6 | ||
09.05.2026 klo 07.13.20 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
09.05.2026 klo 07.13.19 | 2 | 0,00000002 | 0,11196955 | 9,6 | ||
09.05.2026 klo 07.13.18 | 1 | 0,00000002 | 0,11091275 | 9,6 | ||
09.05.2026 klo 07.13.17 | 2 | 0,00000002 | 0,22143231 | 9,6 | ||
09.05.2026 klo 07.13.16 | 3 | 0,00000002 | 0,0848989 | 9,6 | ||
09.05.2026 klo 07.13.15 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
09.05.2026 klo 07.13.14 | 1 | 0,00000002 | 0,00184582 | 9,6 | ||
09.05.2026 klo 07.13.13 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
09.05.2026 klo 07.13.12 | 2 | 0,00000002 | 0,00769151 | 9,6 | ||
09.05.2026 klo 07.13.11 | 1 | 0,00000002 | 0,00468707 | 9,6 | ||
09.05.2026 klo 07.13.10 | 3 | 0,00000002 | 0,01384642 | 9,6 | ||
09.05.2026 klo 07.13.09 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
09.05.2026 klo 07.13.08 | 1 | 0,00000002 | 0,00379099 | 9,6 | ||
09.05.2026 klo 07.13.07 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
09.05.2026 klo 07.13.06 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
09.05.2026 klo 07.13.05 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
09.05.2026 klo 07.13.04 | 1 | 0,00000002 | 0,00361936 | 9,6 | ||
09.05.2026 klo 07.13.03 | 1 | 0,00000002 | 0,002098 | 9,6 | ||
09.05.2026 klo 07.13.02 | 0 | 0,00000002 | 0KLAY | 9,6 |
