Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
10.05.2026, 22:28:05 | 5 | 42 775 | 4 566 046 26,86% | 17 000 000 | 85 | < 0,000001 | ||
10.05.2026, 22:28:00 | 21 | 66 143 | 15 114 314 88,83% | 17 016 600 | 143,83 | 0,002173 | ||
10.05.2026, 22:27:55 | 6 | 45 714 | 3 509 121 20,65% | 17 000 000 | 159 | < 0,000001 | ||
10.05.2026, 22:27:50 | 5 | 55 326 | 11 537 526 67,87% | 17 000 000 | 3,39 | < 0,000001 | ||
10.05.2026, 22:27:45 | 8 | 66 117 | 7 881 901 46,37% | 17 000 000 | 45,8 | 0,000361 | ||
10.05.2026, 22:27:40 | 7 | 36 712 | 14 135 629 83,16% | 17 000 000 | 13,37 | 0,000189 | ||
10.05.2026, 22:27:35 | 5 | 60 991 | 3 222 489 18,96% | 17 000 000 | 71,88 | 0,000231 | ||
10.05.2026, 22:27:30 | 5 | 32 243 | 8 715 496 51,27% | 17 000 000 | 106 | < 0,000001 | ||
10.05.2026, 22:27:25 | 9 | 120 773 | 8 800 205 51,77% | 17 000 000 | 1,41 | 0,000012 | ||
10.05.2026, 22:27:20 | 2 | 39 747 | 1 822 793 10,73% | 17 000 000 | 93 | < 0,000001 | ||
10.05.2026, 22:27:15 | 14 | 98 202 | 12 676 625 74,57% | 17 000 000 | 94,63 | 0,001199 | ||
10.05.2026, 22:27:10 | 4 | 23 497 | 1 833 616 10,79% | 17 000 000 | 94 | < 0,000001 | ||
10.05.2026, 22:27:05 | 19 | 43 711 | 12 742 156 74,96% | 17 000 000 | 17,58 | 0,000224 | ||
10.05.2026, 22:27:00 | 15 | 28 849 | 4 212 209 24,78% | 17 000 000 | 452,02 | 0,001904 | ||
10.05.2026, 22:26:55 | 8 | 36 259 | 10 312 359 60,67% | 17 000 000 | 8,69 | 0,000089 | ||
10.05.2026, 22:26:50 | 14 | 47 520 | 2 511 491 14,78% | 17 000 000 | 19,42 | 0,000048 | ||
10.05.2026, 22:26:45 | 18 | 24 573 | 10 629 123 62,53% | 17 000 000 | 26,17 | 0,000278 | ||
10.05.2026, 22:26:40 | 12 | 71 630 | 6 637 253 39,05% | 17 000 000 | 113,73 | 0,000754 | ||
10.05.2026, 22:26:35 | 17 | 41 938 | 14 144 525 83,21% | 17 000 000 | 21,94 | 0,00031 | ||
10.05.2026, 22:26:30 | 8 | 45 049 | 6 821 799 40,13% | 17 000 000 | 13,14 | 0,000089 |
