Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
04. 05. 2026 21:06:05 | 26 | 62 933 | 7 018 748 41,29 % | 16 999 984 | 241,64 | 0,001696 | ||
04. 05. 2026 21:06:00 | 23 | 52 042 | 7 269 712 42,81 % | 16 983 400 | 198,49 | 0,001443 | ||
04. 05. 2026 21:05:55 | 16 | 48 384 | 3 606 691 21,22 % | 17 000 000 | 19,06 | 0,000068 | ||
04. 05. 2026 21:05:50 | 22 | 90 780 | 6 893 739 40,56 % | 16 999 984 | 264,78 | 0,001825 | ||
04. 05. 2026 21:05:45 | 24 | 58 021 | 4 950 373 29,15 % | 16 983 400 | 13,26 | 0,000065 | ||
04. 05. 2026 21:05:40 | 20 | 174 834 | 9 909 335 58,3 % | 17 000 000 | 239,58 | 0,002374 | ||
04. 05. 2026 21:05:35 | 26 | 61 725 | 8 056 775 47,4 % | 17 000 000 | 279,02 | 0,002248 | ||
04. 05. 2026 21:05:30 | 16 | 50 796 | 3 875 697 22,8 % | 17 000 000 | 65,28 | 0,000253 | ||
04. 05. 2026 21:05:25 | 26 | 63 590 | 8 899 476 52,35 % | 16 999 984 | 264,75 | 0,002356 | ||
04. 05. 2026 21:05:20 | 24 | 57 037 | 4 955 556 29,18 % | 16 983 400 | 93,78 | 0,000464 | ||
04. 05. 2026 21:05:15 | 24 | 55 559 | 4 006 575 23,57 % | 17 000 000 | 122,49 | 0,00049 | ||
04. 05. 2026 21:05:10 | 31 | 60 187 | 7 023 059 41,32 % | 17 000 000 | 330,05 | 0,002317 | ||
04. 05. 2026 21:05:05 | 31 | 56 172 | 5 547 043 32,63 % | 17 000 000 | 898,02 | 0,004981 | ||
04. 05. 2026 21:05:00 | 35 | 61 633 | 9 231 226 54,31 % | 17 000 000 | 568,33 | 0,005246 | ||
04. 05. 2026 21:04:55 | 10 | 50 038 | 3 211 439 18,9 % | 17 000 000 | 345,25 | 0,001108 | ||
04. 05. 2026 21:04:50 | 13 | 117 276 | 9 450 739 55,6 % | 17 000 000 | 205,59 | 0,001943 | ||
04. 05. 2026 21:04:45 | 15 | 55 304 | 4 039 293 23,74 % | 17 016 600 | 170,86 | 0,690179 | ||
04. 05. 2026 21:04:40 | 16 | 49 621 | 7 685 667 45,21 % | 17 000 000 | 114,74 | 0,000881 | ||
04. 05. 2026 21:04:35 | 14 | 48 080 | 5 365 666 31,57 % | 17 000 000 | 153,96 | 0,826132 | ||
04. 05. 2026 21:04:30 | 26 | 57 320 | 5 948 619 34,96 % | 17 016 600 | 63,75 | 0,000379 |
