Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
09. 05. 2026 11:07:30 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
09. 05. 2026 11:07:21 | 1 | 989 | 52 796 0,01 % | 281 474 976 710 655 | 1,38 | 0,000051 | ||
09. 05. 2026 11:07:19 | 1 | 4 775 | 8 160 911 0,01 % | 281 474 976 710 655 | 1 | 0,005757 | ||
09. 05. 2026 11:07:00 | 1 | 4 775 | 8 160 898 0,01 % | 281 474 976 710 655 | 1 | 0,005754 | ||
09. 05. 2026 11:06:49 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
09. 05. 2026 11:06:48 | 2 | 1 325 | 574 634 0,01 % | 281 474 976 710 655 | 1,02 | 0,000411 | ||
09. 05. 2026 11:06:48 | 1 | 941 | 406 025 0,01 % | 281 474 976 710 655 | 1,03 | 0,000295 | ||
09. 05. 2026 11:06:47 | 2 | 1 324 | 523 777 0,01 % | 281 474 976 710 655 | 1,05 | 0,000387 | ||
09. 05. 2026 11:06:46 | 2 | 1 325 | 548 514 0,01 % | 281 474 976 710 655 | 1,01 | 0,00039 | ||
09. 05. 2026 11:06:46 | 2 | 1 325 | 572 495 0,01 % | 281 474 976 710 655 | 1,1 | 0,000444 | ||
09. 05. 2026 11:06:45 | 2 | 1 301 | 439 717 0,01 % | 281 474 976 710 655 | 1,11 | 0,000344 | ||
09. 05. 2026 11:06:45 | 0 | 552 | 0 | 281 474 976 710 655 | 0wei | 0FTM | ||
09. 05. 2026 11:06:44 | 1 | 844 | 247 875 0,01 % | 281 474 976 710 655 | 1,13 | 0,000196 | ||
09. 05. 2026 11:06:44 | 1 | 941 | 267 533 0,01 % | 281 474 976 710 655 | 1,39 | 0,00026 | ||
09. 05. 2026 11:06:42 | 1 | 929 | 355 189 0,01 % | 281 474 976 710 655 | 1,18 | 0,000294 | ||
09. 05. 2026 11:06:40 | 1 | 4 775 | 8 160 911 0,01 % | 281 474 976 710 655 | 1 | 0,005754 | ||
09. 05. 2026 11:06:40 | 1 | 856 | 232 994 0,01 % | 281 474 976 710 655 | 1,29 | 0,000211 | ||
09. 05. 2026 11:06:35 | 1 | 941 | 409 572 0,01 % | 281 474 976 710 655 | 1,35 | 0,000387 | ||
09. 05. 2026 11:06:34 | 1 | 929 | 313 411 0,01 % | 281 474 976 710 655 | 1,48 | 0,000325 | ||
09. 05. 2026 11:06:29 | 1 | 856 | 223 015 0,01 % | 281 474 976 710 655 | 1,56 | 0,000243 |
