Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
2026-05-01 10:10:26 | 16 | 3 813 | 1 387 977 0,01 % | 281 474 976 710 655 | 13,87 | 0,013479 | ||
2026-05-01 10:10:26 | 1 | 669 | 21 000 0,01 % | 281 474 976 710 655 | 1,12 | 0,000016 | ||
2026-05-01 10:10:25 | 15 | 5 640 | 2 564 095 0,01 % | 281 474 976 710 655 | 4,25 | 0,007633 | ||
2026-05-01 10:10:25 | 4 | 4 652 | 1 352 181 0,01 % | 281 474 976 710 655 | 6,24 | 0,005909 | ||
2026-05-01 10:10:25 | 6 | 4 913 | 2 978 340 0,01 % | 281 474 976 710 655 | 1,02 | 0,002141 | ||
2026-05-01 10:10:24 | 7 | 5 997 | 3 565 179 0,01 % | 281 474 976 710 655 | 1,1 | 0,002754 | ||
2026-05-01 10:10:24 | 1 | 6 750 | 846 314 0,01 % | 281 474 976 710 655 | 1,02 | 0,000607 | ||
2026-05-01 10:10:11 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
2026-05-01 10:09:51 | 1 | 869 | 75 050 0,01 % | 281 474 976 710 655 | 16,5 | 0,000866 | ||
2026-05-01 10:09:51 | 1 | 869 | 75 061 0,01 % | 281 474 976 710 655 | 16,5 | 0,000866 | ||
2026-05-01 10:09:50 | 1 | 869 | 75 072 0,01 % | 281 474 976 710 655 | 16,5 | 0,000867 | ||
2026-05-01 10:09:44 | 1 | 738 | 78 654 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
2026-05-01 10:09:37 | 1 | 4 519 | 7 591 097 0,01 % | 281 474 976 710 655 | 1 | 0,005351 | ||
2026-05-01 10:09:22 | 1 | 4 775 | 8 160 886 0,01 % | 281 474 976 710 655 | 1 | 0,005754 | ||
2026-05-01 10:09:21 | 1 | 921 | 374 579 0,01 % | 281 474 976 710 655 | 13,31 | 0,003489 | ||
2026-05-01 10:09:16 | 1 | 869 | 75 061 0,01 % | 281 474 976 710 655 | 16,5 | 0,000866 | ||
2026-05-01 10:09:16 | 1 | 869 | 75 072 0,01 % | 281 474 976 710 655 | 16,5 | 0,000867 | ||
2026-05-01 10:09:15 | 1 | 869 | 75 072 0,01 % | 281 474 976 710 655 | 16,5 | 0,000867 | ||
2026-05-01 10:09:13 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
2026-05-01 10:09:05 | 1 | 4 775 | 8 160 898 0,01 % | 281 474 976 710 655 | 1 | 0,005756 |
