Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ROOT4146650865 | 09.11.2025, 22:28:11 | < 0,00000001 | 0,00007398 | |||||
0x30a28ffc | 09.11.2025, 22:28:11 | 0ETH | 0,00128619 | |||||
SigmaBuy | 09.11.2025, 22:28:11 | 0,33 | 0,00086205 | |||||
0x40f8317c | 09.11.2025, 22:28:11 | 0ETH | 0,00005234 | |||||
0x40f8317c | 09.11.2025, 22:28:11 | 0ETH | 0,00005181 | |||||
ROOT4146650865 | 09.11.2025, 22:28:11 | < 0,00000001 | 0,00045727 | |||||
0x8132b321 | 09.11.2025, 22:28:11 | 0ETH | 0,00158042 | |||||
0xa0000000 | 09.11.2025, 22:28:11 | < 0,00000001 | 0,00187911 | |||||
0xafba8608 | 09.11.2025, 22:28:11 | 0ETH | 0,00006189 | |||||
0x5e4dedb9 | 09.11.2025, 22:28:11 | < 0,00000001 | 0,00022029 | |||||
0x020bf14f | 09.11.2025, 22:28:11 | 0ETH | 0,00581029 | |||||
0xbe062094 | 09.11.2025, 22:28:11 | 0ETH | 0,00005387 | |||||
0x20eae523 | 09.11.2025, 22:28:11 | < 0,00000001 | 0,00008063 | |||||
0x51337d44 | 09.11.2025, 22:28:11 | 0ETH | 0,00764421 | |||||
oneEyedMan | 09.11.2025, 22:28:11 | < 0,00000001 | 0,00074494 | |||||
0x20eae523 | 09.11.2025, 22:28:11 | < 0,00000001 | 0,00010935 | |||||
0x122067ed | 09.11.2025, 22:28:11 | 0ETH | 0,01033224 | |||||
0x70000000 | 09.11.2025, 22:28:11 | < 0,00000001 | 0,00004443 | |||||
0x020bf14f | 09.11.2025, 22:28:11 | 0ETH | 0,01895871 | |||||
0x122067ed | 09.11.2025, 22:28:11 | 0ETH | 0,0224573 |
