Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
04.05.2026, 14:47:47 | Delegate | 0,016419 ATOM | |||||
04.05.2026, 14:47:47 | IBC acknowledgement | -- | 0,000991 ATOM | ||||
04.05.2026, 14:47:47 | Delegate | 0,005368 ATOM | |||||
04.05.2026, 14:47:41 | IBC receive | 0,003861 ATOM | |||||
04.05.2026, 14:47:35 | IBC transfer | 0 ATOM | 0,001114 ATOM | ||||
04.05.2026, 14:47:35 | Undelegate | 0,002779 ATOM | |||||
04.05.2026, 14:47:29 | Delegate | 0,005664 ATOM | |||||
04.05.2026, 14:47:23 | Send | 391,718185 ATOM | 0,001721 ATOM | ||||
04.05.2026, 14:47:23 | IBC receive | 0,005036 ATOM | |||||
04.05.2026, 14:47:17 | IBC receive | 0,003105 ATOM | |||||
04.05.2026, 14:47:11 | Delegate | 0,015189 ATOM | |||||
04.05.2026, 14:47:02 | Send | 566,000069 ATOM | 0,0025 ATOM | ||||
04.05.2026, 14:46:38 | Withdraw delegator reward | 0,010759 ATOM | |||||
04.05.2026, 14:46:32 | Send | 2,509 ATOM | 0,005 ATOM | ||||
04.05.2026, 14:46:26 | IBC acknowledgement | -- | 0,00244 ATOM | ||||
04.05.2026, 14:46:26 | Update IBC client | -- | 0,002171 ATOM | ||||
04.05.2026, 14:46:26 | Withdraw delegator reward | 0,0037 ATOM | |||||
04.05.2026, 14:46:20 | Delegate | 0,003213 ATOM | |||||
04.05.2026, 14:46:15 | Send | 12,77 ATOM | 0,0025 ATOM | ||||
04.05.2026, 14:46:15 | IBC transfer | 0,95 ATOM | 0,001091 ATOM |
