Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
2026-04-29 19:55:35 | 0 | 0ATOM | 11,603478 | ||
2026-04-29 19:55:30 | 0 | 0ATOM | 11,603478 | ||
2026-04-29 19:55:26 | 2 | 0,001612 | 11,603477 | ||
2026-04-29 19:55:20 | 1 | 0,000873 | 11,603477 | ||
2026-04-29 19:55:14 | 1 | 0,006144 | 11,603477 | ||
2026-04-29 19:55:08 | 1 | 0,025544 | 11,603477 | ||
2026-04-29 19:55:03 | 2 | 0,009245 | 11,603476 | ||
2026-04-29 19:54:57 | 2 | 0,002428 | 11,603476 | ||
2026-04-29 19:54:51 | 1 | 0,008249 | 11,603476 | ||
2026-04-29 19:54:45 | 1 | 0,000551 | 11,603476 | ||
2026-04-29 19:54:39 | 1 | 0,00949 | 11,603475 | ||
2026-04-29 19:54:33 | 3 | 0,024488 | 11,603475 | ||
2026-04-29 19:54:28 | 0 | 0ATOM | 11,603475 | ||
2026-04-29 19:54:22 | 3 | 0,055048 | 11,603475 | ||
2026-04-29 19:54:16 | 0 | 0ATOM | 11,603474 | ||
2026-04-29 19:54:10 | 0 | 0ATOM | 11,603474 | ||
2026-04-29 19:54:04 | 2 | 0,004888 | 11,603474 | ||
2026-04-29 19:53:58 | 1 | 0,003141 | 11,603473 | ||
2026-04-29 19:53:52 | 2 | 0,002017 | 11,603473 | ||
2026-04-29 19:53:46 | 2 | 0,009322 | 11,603473 |















