Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
execute | 28/04/2026, 22.15.01 | < 0,00000001 | 0,00000065 | |||||
execute | 28/04/2026, 22.15.01 | 0ETH | 0,00000127 | |||||
airdrop | 28/04/2026, 22.15.01 | 0ETH | 0,00000514 | |||||
updatePrices | 28/04/2026, 22.15.01 | 0ETH | 0,00000025 | |||||
transferWithAuthorization | 28/04/2026, 22.15.01 | 0ETH | 0,00000087 | |||||
ROOT4146650865 | 28/04/2026, 22.15.01 | 0ETH | 0,0000023 | |||||
ETH transfer | 28/04/2026, 22.15.01 | 0ETH | 0,00000019 | |||||
handleOps | 28/04/2026, 22.15.01 | 0ETH | 0,00000461 | |||||
0x650b8725 | 28/04/2026, 22.15.01 | 0ETH | 0,00000035 | |||||
updatePrices | 28/04/2026, 22.15.01 | 0ETH | 0,00000017 | |||||
handleOps | 28/04/2026, 22.15.01 | 0ETH | 0,00000407 | |||||
transfer | 28/04/2026, 22.15.01 | 0ETH | 0,00000023 | |||||
transferFrom | 28/04/2026, 22.15.01 | 0ETH | 0,00000033 | |||||
execute | 28/04/2026, 22.15.01 | 0,03 | 0,0000009 | |||||
transferFrom | 28/04/2026, 22.15.01 | 0ETH | 0,00000037 | |||||
0x4ba09ea0 | 28/04/2026, 22.15.01 | 0,00007109 | 0,00000215 | |||||
0x4ba09ea0 | 28/04/2026, 22.15.01 | 0,00028731 | 0,00000223 | |||||
aggregate3 | 28/04/2026, 22.15.01 | 0ETH | 0,00000067 | |||||
updatePrices | 28/04/2026, 22.15.01 | 0ETH | 0,00000023 | |||||
ROOT4146650865 | 28/04/2026, 22.15.01 | 0ETH | 0,0000023 |
