Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
2026-05-03 23:00:57 | 9 | 714 972 1,79 % | 2,58 | 0,00000184 | 0,00000184 | ||
2026-05-03 23:00:56 | 18 | 3 188 858 7,98 % | 45,4 | 0,0001448 | 0,00000825 | ||
2026-05-03 23:00:55 | 38 | 2 358 435 5,9 % | 43,28 | 0,00010208 | 0,00000613 | ||
2026-05-03 23:00:54 | 8 | 537 497 1,35 % | 6,34 | 0,0000034 | 0,00000141 | ||
2026-05-03 23:00:53 | 17 | 1 633 535 4,09 % | 3,69 | 0,00000603 | 0,00000432 | ||
2026-05-03 23:00:52 | 23 | 1 183 467 2,96 % | 82,03 | 0,00009708 | 0,00000315 | ||
2026-05-03 23:00:51 | 21 | 1 560 647 3,91 % | 43,7 | 0,0000682 | 0,00000419 | ||
2026-05-03 23:00:50 | 28 | 2 984 330 7,47 % | 584,14 | 0,00174327 | 0,00000803 | ||
2026-05-03 23:00:48 | 26 | 34 552 606 86,39 % | 2,57 | 0,0000891 | 0,00008549 | ||
2026-05-03 23:00:48 | 103 | 7 562 851 18,91 % | 56,3 | 0,00042578 | 0,00001852 | ||
2026-05-03 23:00:43 | 24 | 2 494 623 6,24 % | 2,73 | 0,00682102 | 0,00000639 | ||
2026-05-03 23:00:42 | 26 | 1 754 281 4,39 % | 12,43 | 0,00002182 | 0,00000452 | ||
2026-05-03 23:00:41 | 23 | 1 315 630 3,29 % | 75,2 | 0,00009893 | 0,00000342 | ||
2026-05-03 23:00:40 | 22 | 1 292 939 3,24 % | 3,44 | 0,00000445 | 0,00000338 | ||
2026-05-03 23:00:39 | 37 | 2 311 124 5,78 % | 46,37 | 0,00010717 | 0,00000608 | ||
2026-05-03 23:00:38 | 5 | 407 922 1,02 % | 5,26 | 0,00000214 | 0,00000108 | ||
2026-05-03 23:00:37 | 22 | 2 278 090 5,7 % | 3,99 | 0,00000911 | 0,00000609 | ||
2026-05-03 23:00:36 | 22 | 1 244 589 3,12 % | 77,63 | 0,00009662 | 0,00000335 | ||
2026-05-03 23:00:35 | 29 | 2 389 413 5,98 % | 3,34 | 0,00000798 | 0,00000646 | ||
2026-05-03 23:00:33 | 28 | 34 699 744 86,75 % | 10,73 | 0,00037233 | 0,00008641 |
