Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09-05-2026, 20:13:12 | 2 | 2.006 | 254.365 0,01% | 101,68 | ||
09-05-2026, 20:13:10 | 2 | 2.134 | 247.029 0,01% | 101,68 | ||
09-05-2026, 20:13:10 | 2 | 914 | 52.277 0,01% | 101,68 | ||
09-05-2026, 20:13:09 | 2 | 914 | 52.277 0,01% | 101,68 | ||
09-05-2026, 20:13:03 | 2 | 1.872 | 119.213 0,01% | 101,68 | ||
09-05-2026, 20:13:01 | 2 | 2.006 | 254.377 0,01% | 101,68 | ||
09-05-2026, 20:12:59 | 2 | 812 | 21.003 0,01% | 101,68 | ||
09-05-2026, 20:12:58 | 2 | 953 | 244.478 0,01% | 101,68 | ||
09-05-2026, 20:12:57 | 2 | 814 | 21.003 0,01% | 101,68 | ||
09-05-2026, 20:12:57 | 2 | 1.220 | 810.761 0,01% | 101,68 | ||
09-05-2026, 20:12:52 | 2 | 1.366 | 187.822 0,01% | 101,68 | ||
09-05-2026, 20:12:46 | 2 | 2.006 | 254.377 0,01% | 101,68 | ||
09-05-2026, 20:12:45 | 2 | 880 | 31.494 0,01% | 101,68 | ||
09-05-2026, 20:12:44 | 2 | 975 | 42.188 0,01% | 101,68 | ||
09-05-2026, 20:12:40 | 2 | 975 | 42.188 0,01% | 101,68 | ||
09-05-2026, 20:12:39 | 2 | 2.006 | 254.365 0,01% | 101,68 | ||
09-05-2026, 20:12:37 | 2 | 975 | 42.176 0,01% | 101,68 | ||
09-05-2026, 20:12:37 | 2 | 816 | 21.003 0,01% | 101,68 | ||
09-05-2026, 20:12:35 | 2 | 975 | 42.188 0,01% | 101,68 | ||
09-05-2026, 20:12:34 | 2 | 2.134 | 264.129 0,01% | 101,68 |
