Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5781 | < $0,01 | $553,73 | $3.710.907,23 | 9 | 28/02/2026, 14:45:50 | |
| 5782 | < $0,01 | $10.983.125,33 | $3.710.539,38 | 3 | 23/05/2026, 09:55:47 | |
| 5783 | < $0,01 | $1.858.911,65 | $3.710.136,53 | 2 | 10/04/2026, 16:07:50 | |
| 5784 | < $0,01 | $11.468.491,22 | $3.709.075,83 | 3 | 10/04/2026, 18:26:51 | |
| 5785 | $0,37 | $47,52 | $3.708.222,31 | 15 | 09/07/2024, 08:07:30 | |
| 5786 | < $0,01 | $20.405,47 | $3.704.037,57 | 78 | 18/04/2026, 21:52:43 | |
| 5787 | $0,17 | $259.432,03 | $3.703.954,62 | 168 | 15/02/2026, 10:44:09 | |
| 5788 | < $0,01 | $11.634.883,15 | $3.703.778,44 | 12 | 22/04/2026, 10:22:46 | |
| 5789 | < $0,01 | $10.722.341,17 | $3.702.631,49 | 123 | 10/04/2026, 14:16:50 | |
| 5790 | < $0,01 | $12.255.888,23 | $3.698.218,41 | 13 | 24/04/2026, 20:05:42 | |
| 5791 | < $0,01 | $15.945.783,68 | $3.698.131,62 | 122 | 10/04/2026, 16:26:04 | |
| 5792 | < $0,01 | $15.775.402,27 | $3.698.109,76 | 11 | 10/04/2026, 16:04:04 | |
| 5793 | $36,96 | $86,48 | $3.696.645,99 | 8 | 06/04/2026, 14:56:16 | |
| 5794 | $103,57 | $346,44 | $3.695.806,88 | 1978 | 16/03/2024, 00:16:01 | |
| 5795 | < $0,01 | $10.573.053,91 | $3.689.796,75 | 123 | 20/04/2026, 15:20:01 | |
| 5796 | < $0,01 | $3.613.970,82 | $3.688.811,35 | 19 | 11/05/2026, 22:17:48 | |
| 5797 | < $0,01 | $6.312.415,51 | $3.688.719,32 | 11 | 24/04/2026, 11:50:10 | |
| 5798 | < $0,01 | $10.860.076,64 | $3.688.526,17 | 123 | 16/04/2026, 14:28:16 | |
| 5799 | < $0,01 | $12.172.229 | $3.688.095,88 | 127 | 19/04/2026, 22:14:02 | |
| 5800 | < $0,01 | $7.301.013,42 | $3.686.872,19 | 4 | 09/05/2026, 15:02:49 |

