Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
09. 05. 2026 18:02:28 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
09. 05. 2026 18:02:26 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
09. 05. 2026 18:02:10 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
09. 05. 2026 18:01:59 | 1 | 0 | 651 | 21 000 0,27 % | 8 007 811 | 13,02 | 2,048273 | ||
09. 05. 2026 18:01:31 | 1 | 0 | 659 | 21 000 0,27 % | 8 000 000 | 10 | 2,04821 | ||
09. 05. 2026 18:01:23 | 0 | 0 | 545 | 0 | 8 000 000 | 0wei | 2,048 | ||
09. 05. 2026 18:01:18 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
09. 05. 2026 18:01:06 | 18 | 0 | 2 589 | 378 033 4,73 % | 8 000 000 | 11,66 | 2,052411 | ||
09. 05. 2026 18:00:36 | 2 | 0 | 836 | 124 615 1,56 % | 8 000 000 | 10,92 | 2,049361 | ||
09. 05. 2026 17:59:58 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
09. 05. 2026 17:59:52 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
09. 05. 2026 17:59:23 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
09. 05. 2026 17:59:16 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
09. 05. 2026 17:59:03 | 0 | 1 | 1 084 | 0 | 8 000 000 | 0wei | 2,048 | ||
09. 05. 2026 17:58:55 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
09. 05. 2026 17:58:32 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
09. 05. 2026 17:58:05 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
09. 05. 2026 17:57:48 | 1 | 0 | 662 | 21 000 0,27 % | 8 000 000 | 10,1 | 2,048212 | ||
09. 05. 2026 17:57:40 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
09. 05. 2026 17:57:23 | 0 | 0 | 545 | 0 | 8 000 000 | 0wei | 2,048 |
